Placement List
| Name of Polytechnic: Government Polytechnic, West Champaran | Placement Month: September 2023 | ||||
| Sl.No. | Session | Name of Student | Branch | Name of Company | Salary Package |
| 1 | 2020-2023 | RAWNAK RAJ | EE | SKYPRO TECHNOLOGIES | |
| 2 | 2020-2023 | DHIRAJ KUMAR | EE | SKYPRO TECHNOLOGIES | |
| 3 | 2020-2023 | PANKAJ KUMAR | EE | SKYPRO TECHNOLOGIES | |
| 4 | 2020-2023 | RAMJIVAN | EE | SKYPRO TECHNOLOGIES | |
| 5 | 2020-2023 | ANJALI KUMARI | EC | SKYPRO TECHNOLOGIES | |
| 6 | 2020-2023 | AMRIT LAL YADAV | EE | SKYPRO TECHNOLOGIES | |
| 7 | 2020-2023 | ARYAN RAJ | MECH | SKYPRO TECHNOLOGIES | |
| 8 | 2020-2023 | ANKIT KUMAR | EE | SKYPRO TECHNOLOGIES | |
| 9 | 2020-2023 | MAHBOOB ALAM | MECH | SKYPRO TECHNOLOGIES | |
| 10 | 2020-2023 | AMIT KUMAR | EE | SKYPRO TECHNOLOGIES | |
| 11 | 2020-2023 | NANHE KUMAR RAY | EC | SKYPRO TECHNOLOGIES | |
| 12 | 2020-2023 | ANUPMA KUMARI | EC | SKYPRO TECHNOLOGIES | |
| 13 | 2020-2023 | SANDEEP KUMAR MAHTO | EE | SKYPRO TECHNOLOGIES | |
| 14 | 2020-2023 | Anupma kumari | Electronics Engineering | Subros | 1.56 Lac |
| 15 | 2020-2023 | Sachin kumar singh | Electronics Engineering | Subros | 1.56 Lac |
| 16 | 2020-2023 | Madhusudan kumar singh | Electronics Engineering | Subros | 1.56 Lac |
| 17 | 2020-2023 | Dip Ranjan kumar | Electrical Engineering | Subros | 1.56 Lac |
| 18 | 2020-2023 | Ved Prakash | Electrical Engineering | Subros | 1.56 Lac |
| 19 | 2020-2023 | Raja Kumar Singh | Electronics Engineering | Subros | 1.56 Lac |
| 20 | 2020-2023 | Abhishek Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 21 | 2020-2023 | Akshay kumar | Electrical Engineering | Subros | 1.56 Lac |
| 22 | 2020-2023 | Amrit Lal Yadav | Electrical Engineering | Subros | 1.56 Lac |
| 23 | 2020-2023 | Ankit kumar Srivastava | Electrical Engineering | Subros | 1.56 Lac |
| 24 | 2020-2023 | Arjun Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 25 | 2020-2023 | Avdhesh Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 26 | 2020-2023 | Kundan Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 27 | 2020-2023 | Md Iqbal | Electrical Engineering | Subros | 1.56 Lac |
| 28 | 2020-2023 | Pankaj kumar | Electrical Engineering | Subros | 1.56 Lac |
| 29 | 2020-2023 | Raju Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 30 | 2020-2023 | Rawnak Raj | Electrical Engineering | Subros | 1.56 Lac |
| 31 | 2020-2023 | Rupesh Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 32 | 2020-2023 | Sandeep Kumar | Electrical Engineering | Subros | 1.56 Lac |
| 33 | 2020-2023 | Shivam Kumar Dubey | Electrical Engineering | Subros | 1.56 Lac |
| 34 | 2020-2023 | Suman Kumar Chaudhary | Electrical Engineering | Subros | 1.56 Lac |
| 35 | 2020-2023 | Aryan Raj | Mechanical Engineering | Subros | 1.56 Lac |
| 36 | 2020-2023 | Rajnish Kumar | Mechanical Engineering | Subros | 1.56 Lac |
